Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Aaron Hardie — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 55 | 32 | 5 | 3 | 171.87 |
| Hobart Hurricanes | 12 | 13 | 0 | 0 | 92.30 |
| Melbourne Stars | 30 | 17 | 1 | 3 | 176.47 |
| Adelaide Strikers | 22 | 17 | 2 | 0 | 129.41 |
| Melbourne Stars | 17 | 19 | 2 | 0 | 89.47 |
| Melbourne Renegades | 9* | 7 | 0 | 0 | 128.57 |
| Brisbane Heat | 57 | 33 | 5 | 3 | 172.72 |
| Brisbane Heat | 65* | 45 | 9 | 1 | 144.44 |
| Sydney Thunder | 11* | 11 | 0 | 1 | 100.00 |
| Sydney Sixers | 1 | 5 | 0 | 0 | 20.00 |
| Hobart Hurricanes | 90* | 62 | 13 | 1 | 145.16 |
| Adelaide Strikers | 43 | 30 | 3 | 3 | 143.33 |
| Melbourne Renegades | 22 | 13 | 1 | 2 | 169.23 |
| Sydney Sixers | 9 | 9 | 2 | 0 | 100.00 |
| Brisbane Heat | 17 | 13 | 2 | 0 | 130.76 |
Aaron Hardie — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes | 2 | 0 | 2 | 10 | 4 | 0 | 0 | 1 | 0 |
| Melbourne Renegades | 4 | 0 | 0 | 39 | 9 | 3 | 2 | 0 | 0 |
| Melbourne Renegades | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 1 | 29 | 4 | 1 | 0 | 1 | 0 |
| Brisbane Heat | 3 | 0 | 1 | 27 | 4 | 1 | 1 | 1 | 0 |
