Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Matt Renshaw — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Renegades | 29 | 29 | 1 | 0 | 100.00 |
| Adelaide Strikers | 2 | 5 | 0 | 0 | 40.00 |
| Sydney Thunder | 9 | 10 | 1 | 0 | 90.00 |
| Sydney Thunder | 0 | 4 | 0 | 0 | 0.00 |
| Perth Scorchers | 27 | 21 | 2 | 0 | 128.57 |
| Adelaide Strikers | 25 | 19 | 2 | 1 | 131.57 |
| Melbourne Stars | 90* | 56 | 6 | 4 | 160.71 |
| Hobart Hurricanes | 41 | 31 | 4 | 0 | 132.25 |
| Melbourne Stars | 7 | 9 | 1 | 0 | 77.77 |
| Hobart Hurricanes | 2 | 4 | 0 | 0 | 50.00 |
| Sydney Thunder | 24 | 8 | 1 | 3 | 300.00 |
| Melbourne Renegades | 27* | 13 | 2 | 1 | 207.69 |
Matt Renshaw — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Thunder | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 1 | 12 | 9 | 1 | 0 | 0 | 0 |
| Melbourne Stars | 2 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 0 |
| Melbourne Renegades | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 |

