Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
D'arcy Short — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Stars | 15 | 15 | 1 | 0 | 100.00 |
| Perth Scorchers | 35 | 25 | 2 | 1 | 140.00 |
| Sydney Sixers | 13 | 11 | 1 | 1 | 118.18 |
| Melbourne Renegades | 5 | 5 | 0 | 0 | 100.00 |
| Sydney Thunder | 2 | 6 | 0 | 0 | 33.33 |
| Adelaide Strikers | 27* | 22 | 4 | 0 | 122.72 |
| Melbourne Stars | 8 | 9 | 1 | 0 | 88.88 |
| Perth Scorchers | 18 | 16 | 2 | 0 | 112.50 |
| Brisbane Heat | 15 | 13 | 2 | 0 | 115.38 |
| Sydney Sixers | 15 | 11 | 2 | 0 | 136.36 |
D'arcy Short — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Thunder | 1 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 |
| Adelaide Strikers | 2 | 0 | 0 | 28 | 1 | 4 | 1 | 0 | 0 |
| Melbourne Stars | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| Brisbane Heat | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
